BEFORE POSTING read our Guidelines.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
158 | 1,641 | 484 | 434 |
![]() |
17 | 188 | 114 | 348 |
![]() |
33 | 290 | 97 | 176 |
![]() |
35 | 346 | 100 | 110 |
![]() |
34 | 331 | 55 | 434 |
![]() |
16 | 242 | 57 | 198 |
![]() |
23 | 244 | 61 | 82 |
![]() |
347 | 4,120 | 224 | 1,593 |
![]() |
27 | 329 | 33 | 210 |
![]() |
29 | 246 | 33 | 391 |
![]() |
22 | 283 | 32 | 304 |
![]() |
33 | 393 | 39 | 635 |
![]() |
29 | 446 | 33 | 1,593 |
![]() |
23 | 353 | 11 | 768 |
![]() |
37 | 357 | 4 | 274 |
![]() |
33 | 281 | 8 | 281 |
![]() |
20 | 181 | 7 | 303 |
![]() |
32 | 350 | 9 | 98 |
![]() |
26 | 271 | 10 | 64 |
![]() |
36 | 630 | 5 | 74 |
![]() |
288 | 2,714 | 79 | 403 |
![]() |
32 | 255 | 8 | 49 |
![]() |
18 | 229 | 8 | 90 |
![]() |
20 | 173 | 11 | 403 |
2023-10-01 | 0 | 6 | 0 | 36 |
2023-10-02 | 0 | 18 | 0 | 34 |
2023-10-03 | 0 | 8 | 0 | 33 |
2023-10-04 | 1 | 8 | 1 | 38 |
2023-10-05 | 0 | 13 | 2 | 40 |
2023-10-06 | 2 | 2 | 0 | 37 |
2023-10-07 | 0 | 3 | 0 | 32 |
2023-10-08 | 0 | 6 | 2 | 33 |
2023-10-09 | 1 | 2 | 1 | 73 |
2023-10-10 | 0 | 3 | 1 | 70 |
2023-10-11 | 0 | 2 | 0 | 67 |
2023-10-12 | 1 | 6 | 0 | 68 |
2023-10-13 | 2 | 8 | 0 | 71 |
2023-10-14 | 0 | 0 | 0 | 98 |
2023-10-15 | 1 | 5 | 0 | 145 |
2023-10-16 | 0 | 0 | 0 | 154 |
2023-10-17 | 0 | 3 | 0 | 145 |
2023-10-18 | 0 | 1 | 1 | 103 |
2023-10-19 | 3 | 6 | 1 | 119 |
2023-10-20 | 0 | 5 | 0 | 272 |
2023-10-21 | 0 | 2 | 0 | 403 |
2023-10-22 | 0 | 4 | 0 | 183 |
2023-10-23 | 1 | 3 | 0 | 53 |
2023-10-24 | 0 | 2 | 0 | 57 |
2023-10-25 | 1 | 2 | 0 | 70 |
2023-10-26 | 2 | 5 | 0 | 71 |
2023-10-27 | 2 | 18 | 0 | 79 |
2023-10-28 | 0 | 6 | 0 | 80 |
2023-10-29 | 0 | 3 | 0 | 72 |
2023-10-30 | 1 | 6 | 1 | 76 |
2023-10-31 | 2 | 17 | 1 | 73 |
![]() |
30 | 244 | 6 | 84 |
![]() |
17 | 217 | 7 | 112 |
![]() |
22 | 210 | 6 | 108 |
![]() |
14 | 195 | 4 | 105 |
![]() |
32 | 217 | 5 | 104 |
![]() |
21 | 198 | 3 | 33 |
![]() |
21 | 299 | 8 | 46 |
![]() |
40 | 289 | 9 | 47 |
![]() |
21 | 188 | 4 | 38 |
![]() |
412 | 3,368 | 186 | 315 |
![]() |
36 | 229 | 3 | 36 |
2022-12-01 | 4 | 14 | 1 | 30 |
2022-12-02 | 4 | 12 | 0 | 29 |
2022-12-03 | 1 | 4 | 0 | 28 |
2022-12-04 | 2 | 6 | 0 | 26 |
2022-12-05 | 1 | 9 | 0 | 34 |
2022-12-06 | 1 | 9 | 0 | 27 |
2022-12-07 | 0 | 11 | 0 | 28 |
2022-12-08 | 1 | 9 | 0 | 32 |
2022-12-09 | 2 | 9 | 0 | 31 |
2022-12-10 | 2 | 15 | 0 | 29 |
2022-12-11 | 1 | 5 | 0 | 30 |
2022-12-12 | 1 | 4 | 1 | 25 |
2022-12-13 | 3 | 10 | 0 | 36 |
2022-12-14 | 0 | 2 | 0 | 26 |
2022-12-15 | 2 | 11 | 0 | 29 |
2022-12-16 | 2 | 10 | 0 | 29 |
2022-12-17 | 0 | 9 | 0 | 29 |
2022-12-18 | 1 | 3 | 0 | 30 |
2022-12-19 | 2 | 8 | 0 | 27 |
2022-12-20 | 0 | 11 | 0 | 30 |
2022-12-21 | 0 | 4 | 1 | 30 |
2022-12-22 | 0 | 5 | 0 | 28 |
2022-12-23 | 1 | 7 | 0 | 28 |
2022-12-24 | 0 | 7 | 0 | 33 |
2022-12-25 | 0 | 0 | 0 | 28 |
2022-12-26 | 1 | 1 | 0 | 25 |
2022-12-27 | 0 | 2 | 0 | 29 |
2022-12-28 | 2 | 13 | 0 | 31 |
2022-12-29 | 1 | 2 | 0 | 33 |
2022-12-30 | 0 | 5 | 0 | 28 |
2022-12-31 | 1 | 12 | 0 | 30 |
![]() |
30 | 278 | 7 | 42 |
![]() |
37 | 334 | 14 | 39 |
2022-10-01 | 2 | 12 | 0 | 24 |
2022-10-02 | 1 | 3 | 0 | 24 |
2022-10-03 | 1 | 5 | 0 | 23 |
2022-10-04 | 1 | 7 | 2 | 24 |
2022-10-05 | 0 | 12 | 1 | 34 |
2022-10-06 | 1 | 6 | 0 | 28 |
2022-10-07 | 0 | 10 | 2 | 27 |
2022-10-08 | 2 | 13 | 0 | 23 |
2022-10-09 | 2 | 8 | 1 | 24 |
2022-10-10 | 1 | 21 | 1 | 30 |
2022-10-11 | 0 | 16 | 1 | 29 |
2022-10-12 | 0 | 2 | 0 | 24 |
2022-10-13 | 4 | 5 | 0 | 24 |
2022-10-14 | 0 | 14 | 0 | 29 |
2022-10-15 | 1 | 12 | 1 | 27 |
2022-10-16 | 0 | 9 | 0 | 25 |
2022-10-17 | 4 | 15 | 0 | 26 |
2022-10-18 | 4 | 24 | 0 | 27 |
2022-10-19 | 0 | 23 | 0 | 29 |
2022-10-20 | 1 | 14 | 1 | 22 |
2022-10-21 | 0 | 3 | 1 | 26 |
2022-10-22 | 0 | 7 | 0 | 21 |
2022-10-23 | 0 | 13 | 1 | 21 |
2022-10-24 | 1 | 2 | 0 | 23 |
2022-10-25 | 1 | 13 | 1 | 25 |
2022-10-26 | 1 | 13 | 1 | 28 |
2022-10-27 | 2 | 10 | 0 | 39 |
2022-10-28 | 5 | 11 | 0 | 26 |
2022-10-29 | 2 | 14 | 0 | 30 |
2022-10-30 | 0 | 9 | 0 | 27 |
2022-10-31 | 0 | 8 | 0 | 26 |
![]() |
41 | 377 | 8 | 34 |
![]() |
40 | 311 | 9 | 38 |
![]() |
30 | 182 | 6 | 315 |
2022-07-01 | 0 | 6 | 0 | 51 |
2022-07-02 | 1 | 2 | 1 | 56 |
2022-07-03 | 1 | 10 | 0 | 42 |
2022-07-04 | 2 | 8 | 0 | 90 |
2022-07-05 | 1 | 3 | 0 | 35 |
2022-07-06 | 1 | 5 | 0 | 315 |
2022-07-07 | 4 | 13 | 0 | 57 |
2022-07-08 | 2 | 8 | 0 | 43 |
2022-07-09 | 0 | 2 | 0 | 76 |
2022-07-10 | 0 | 3 | 0 | 36 |
2022-07-11 | 1 | 1 | 0 | 31 |
2022-07-12 | 0 | 0 | 0 | 37 |
2022-07-13 | 0 | 4 | 0 | 35 |
2022-07-14 | 2 | 11 | 0 | 33 |
2022-07-15 | 0 | 15 | 0 | 45 |
2022-07-16 | 2 | 8 | 0 | 40 |
2022-07-17 | 0 | 1 | 0 | 38 |
2022-07-18 | 0 | 7 | 1 | 39 |
2022-07-19 | 2 | 10 | 0 | 34 |
2022-07-20 | 0 | 6 | 0 | 27 |
2022-07-21 | 3 | 12 | 0 | 29 |
2022-07-22 | 0 | 4 | 0 | 24 |
2022-07-23 | 1 | 1 | 2 | 23 |
2022-07-24 | 0 | 1 | 0 | 21 |
2022-07-25 | 0 | 2 | 0 | 32 |
2022-07-26 | 2 | 9 | 0 | 31 |
2022-07-27 | 2 | 7 | 0 | 31 |
2022-07-28 | 1 | 3 | 0 | 32 |
2022-07-29 | 0 | 8 | 1 | 35 |
2022-07-30 | 1 | 5 | 1 | 30 |
2022-07-31 | 1 | 7 | 0 | 26 |
![]() |
34 | 256 | 14 | 56 |
![]() |
33 | 227 | 29 | 42 |
2022-05-01 | 1 | 3 | 2 | 40 |
2022-05-02 | 0 | 2 | 0 | 23 |
2022-05-03 | 0 | 4 | 1 | 36 |
2022-05-04 | 1 | 7 | 2 | 28 |
2022-05-05 | 1 | 1 | 1 | 33 |
2022-05-06 | 0 | 2 | 2 | 42 |
2022-05-07 | 0 | 1 | 0 | 25 |
2022-05-08 | 0 | 5 | 0 | 29 |
2022-05-09 | 0 | 5 | 0 | 24 |
2022-05-10 | 1 | 3 | 3 | 29 |
2022-05-11 | 1 | 6 | 0 | 31 |
2022-05-12 | 1 | 9 | 0 | 37 |
2022-05-13 | 0 | 1 | 0 | 32 |
2022-05-14 | 1 | 3 | 1 | 21 |
2022-05-15 | 5 | 21 | 1 | 25 |
2022-05-16 | 1 | 13 | 1 | 28 |
2022-05-17 | 1 | 9 | 1 | 27 |
2022-05-18 | 1 | 8 | 2 | 29 |
2022-05-19 | 1 | 11 | 0 | 27 |
2022-05-20 | 0 | 0 | 3 | 30 |
2022-05-21 | 1 | 7 | 1 | 29 |
2022-05-22 | 2 | 9 | 1 | 25 |
2022-05-23 | 0 | 4 | 0 | 33 |
2022-05-24 | 0 | 0 | 0 | 27 |
2022-05-25 | 1 | 10 | 2 | 27 |
2022-05-26 | 2 | 15 | 0 | 27 |
2022-05-27 | 1 | 5 | 1 | 29 |
2022-05-28 | 6 | 18 | 0 | 26 |
2022-05-29 | 0 | 9 | 2 | 26 |
2022-05-30 | 0 | 14 | 2 | 32 |
2022-05-31 | 4 | 22 | 0 | 30 |
![]() |
38 | 242 | 31 | 57 |
![]() |
40 | 369 | 19 | 46 |
![]() |
25 | 267 | 20 | 54 |
2022-02-01 | 0 | 6 | 3 | 31 |
2022-02-02 | 0 | 1 | 0 | 28 |
2022-02-03 | 1 | 4 | 0 | 29 |
2022-02-04 | 0 | 6 | 1 | 28 |
2022-02-05 | 0 | 3 | 1 | 34 |
2022-02-06 | 3 | 11 | 0 | 29 |
2022-02-07 | 2 | 10 | 0 | 37 |
2022-02-08 | 0 | 6 | 1 | 37 |
2022-02-09 | 1 | 10 | 2 | 31 |
2022-02-10 | 0 | 9 | 0 | 30 |
2022-02-11 | 2 | 11 | 1 | 38 |
2022-02-12 | 0 | 12 | 0 | 38 |
2022-02-13 | 1 | 7 | 2 | 38 |
2022-02-14 | 0 | 2 | 2 | 36 |
2022-02-15 | 3 | 5 | 1 | 35 |
2022-02-16 | 0 | 13 | 0 | 37 |
2022-02-17 | 1 | 8 | 0 | 26 |
2022-02-18 | 3 | 11 | 0 | 32 |
2022-02-19 | 1 | 20 | 0 | 35 |
2022-02-20 | 0 | 14 | 1 | 50 |
2022-02-21 | 0 | 4 | 2 | 29 |
2022-02-22 | 0 | 15 | 1 | 34 |
2022-02-23 | 3 | 15 | 0 | 41 |
2022-02-24 | 1 | 4 | 0 | 35 |
2022-02-25 | 1 | 10 | 0 | 30 |
2022-02-26 | 1 | 28 | 1 | 40 |
2022-02-27 | 1 | 9 | 1 | 47 |
2022-02-28 | 0 | 13 | 0 | 54 |
![]() |
28 | 296 | 26 | 46 |
![]() |
453 | 4,130 | 195 | 335 |
![]() |
33 | 308 | 29 | 50 |
![]() |
43 | 239 | 32 | 75 |
![]() |
34 | 351 | 9 | 58 |
![]() |
55 | 425 | 15 | 77 |
![]() |
29 | 273 | 20 | 72 |
![]() |
41 | 310 | 17 | 184 |
![]() |
31 | 256 | 10 | 68 |
2021-06-01 | 0 | 7 | 0 | 68 |
2021-06-02 | 0 | 4 | 1 | 35 |
2021-06-03 | 0 | 5 | 0 | 37 |
2021-06-04 | 0 | 6 | 1 | 33 |
2021-06-05 | 2 | 6 | 0 | 32 |
2021-06-06 | 1 | 4 | 0 | 31 |
2021-06-07 | 0 | 2 | 0 | 42 |
2021-06-08 | 2 | 7 | 0 | 32 |
2021-06-09 | 2 | 19 | 0 | 32 |
2021-06-10 | 2 | 17 | 1 | 31 |
2021-06-11 | 1 | 18 | 0 | 38 |
2021-06-12 | 1 | 7 | 0 | 34 |
2021-06-13 | 1 | 12 | 0 | 30 |
2021-06-14 | 0 | 2 | 0 | 32 |
2021-06-15 | 0 | 0 | 0 | 31 |
2021-06-16 | 0 | 5 | 2 | 32 |
2021-06-17 | 3 | 17 | 0 | 31 |
2021-06-18 | 0 | 11 | 1 | 27 |
2021-06-19 | 1 | 2 | 2 | 26 |
2021-06-20 | 3 | 5 | 1 | 31 |
2021-06-21 | 3 | 19 | 0 | 34 |
2021-06-22 | 0 | 14 | 0 | 31 |
2021-06-23 | 2 | 11 | 0 | 31 |
2021-06-24 | 1 | 15 | 1 | 33 |
2021-06-25 | 3 | 7 | 0 | 33 |
2021-06-26 | 1 | 2 | 0 | 32 |
2021-06-27 | 0 | 2 | 0 | 31 |
2021-06-28 | 1 | 10 | 0 | 33 |
2021-06-29 | 1 | 3 | 0 | 33 |
2021-06-30 | 0 | 17 | 0 | 36 |
![]() |
38 | 383 | 12 | 47 |
2021-05-01 | 0 | 9 | 1 | 35 |
2021-05-02 | 4 | 9 | 0 | 38 |
2021-05-03 | 0 | 0 | 0 | 36 |
2021-05-04 | 0 | 6 | 1 | 39 |
2021-05-05 | 3 | 6 | 0 | 34 |
2021-05-06 | 0 | 11 | 0 | 36 |
2021-05-07 | 0 | 12 | 0 | 38 |
2021-05-08 | 1 | 4 | 0 | 36 |
2021-05-09 | 0 | 3 | 0 | 42 |
2021-05-10 | 0 | 4 | 0 | 41 |
2021-05-11 | 0 | 5 | 2 | 35 |
2021-05-12 | 1 | 13 | 1 | 47 |
2021-05-13 | 1 | 18 | 0 | 39 |
2021-05-14 | 0 | 18 | 0 | 43 |
2021-05-15 | 1 | 14 | 0 | 43 |
2021-05-16 | 2 | 21 | 0 | 40 |
2021-05-17 | 1 | 9 | 0 | 42 |
2021-05-18 | 2 | 12 | 3 | 43 |
2021-05-19 | 0 | 7 | 0 | 46 |
2021-05-20 | 6 | 20 | 1 | 41 |
2021-05-21 | 3 | 31 | 0 | 42 |
2021-05-22 | 1 | 22 | 0 | 39 |
2021-05-23 | 1 | 8 | 0 | 35 |
2021-05-24 | 6 | 41 | 2 | 47 |
2021-05-25 | 2 | 29 | 0 | 40 |
2021-05-26 | 0 | 15 | 0 | 38 |
2021-05-27 | 0 | 2 | 0 | 36 |
2021-05-28 | 0 | 5 | 0 | 34 |
2021-05-29 | 1 | 11 | 0 | 42 |
2021-05-30 | 2 | 16 | 1 | 40 |
2021-05-31 | 0 | 2 | 0 | 35 |
![]() |
35 | 289 | 14 | 45 |
![]() |
38 | 358 | 17 | 50 |
![]() |
42 | 605 | 9 | 335 |
![]() |
34 | 333 | 11 | 47 |
![]() |
545 | 5,594 | 182 | 870 |
![]() |
47 | 334 | 14 | 42 |
![]() |
39 | 448 | 15 | 70 |
![]() |
41 | 412 | 12 | 58 |
![]() |
33 | 400 | 14 | 102 |
2020-09-01 | 1 | 7 | 0 | 44 |
2020-09-02 | 3 | 12 | 0 | 51 |
2020-09-03 | 0 | 4 | 0 | 47 |
2020-09-04 | 4 | 29 | 1 | 102 |
2020-09-05 | 0 | 15 | 1 | 73 |
2020-09-06 | 1 | 23 | 0 | 45 |
2020-09-07 | 0 | 14 | 2 | 51 |
2020-09-08 | 0 | 13 | 1 | 54 |
2020-09-09 | 2 | 9 | 0 | 59 |
2020-09-10 | 0 | 5 | 0 | 57 |
2020-09-11 | 1 | 10 | 2 | 41 |
2020-09-12 | 3 | 25 | 0 | 41 |
2020-09-13 | 4 | 19 | 0 | 37 |
2020-09-14 | 1 | 31 | 0 | 42 |
2020-09-15 | 1 | 10 | 0 | 39 |
2020-09-16 | 0 | 14 | 0 | 40 |
2020-09-17 | 2 | 17 | 0 | 47 |
2020-09-18 | 1 | 16 | 1 | 47 |
2020-09-19 | 0 | 11 | 1 | 45 |
2020-09-20 | 1 | 11 | 2 | 43 |
2020-09-21 | 1 | 15 | 0 | 54 |
2020-09-22 | 1 | 10 | 0 | 39 |
2020-09-23 | 1 | 4 | 0 | 37 |
2020-09-24 | 0 | 10 | 0 | 36 |
2020-09-25 | 1 | 12 | 1 | 37 |
2020-09-26 | 2 | 10 | 1 | 38 |
2020-09-27 | 1 | 9 | 0 | 39 |
2020-09-28 | 0 | 10 | 0 | 42 |
2020-09-29 | 0 | 8 | 0 | 40 |
2020-09-30 | 1 | 17 | 1 | 48 |
![]() |
43 | 472 | 15 | 58 |
![]() |
48 | 527 | 18 | 54 |
![]() |
43 | 490 | 10 | 81 |
![]() |
45 | 555 | 13 | 107 |
![]() |
57 | 553 | 15 | 75 |
![]() |
47 | 561 | 19 | 124 |
![]() |
53 | 422 | 19 | 332 |
![]() |
49 | 420 | 18 | 870 |
![]() |
446 | 4,051 | 220 | 553 |
![]() |
43 | 391 | 9 | 553 |
![]() |
34 | 334 | 13 | 536 |
![]() |
57 | 486 | 14 | 51 |
![]() |
34 | 237 | 27 | 71 |
![]() |
25 | 415 | 22 | 39 |
![]() |
40 | 246 | 21 | 41 |
![]() |
55 | 345 | 14 | 39 |
![]() |
40 | 312 | 20 | 42 |
![]() |
25 | 284 | 22 | 38 |
![]() |
40 | 425 | 21 | 38 |
![]() |
32 | 300 | 16 | 46 |
![]() |
21 | 276 | 21 | 48 |
![]() |
370 | 4,382 | 204 | 62 |
![]() |
28 | 337 | 18 | 44 |
![]() |
33 | 305 | 15 | 45 |
![]() |
21 | 414 | 17 | 46 |
![]() |
33 | 374 | 19 | 49 |
![]() |
25 | 344 | 12 | 35 |
![]() |
27 | 348 | 14 | 37 |
![]() |
29 | 395 | 18 | 44 |
2018-06-01 | 0 | 19 | 1 | 30 |
2018-06-02 | 0 | 6 | 0 | 30 |
2018-06-03 | 2 | 7 | 0 | 26 |
2018-06-04 | 1 | 17 | 1 | 30 |
2018-06-05 | 0 | 16 | 0 | 28 |
2018-06-06 | 1 | 24 | 0 | 35 |
2018-06-07 | 0 | 14 | 0 | 28 |
2018-06-08 | 1 | 13 | 1 | 31 |
2018-06-09 | 2 | 9 | 0 | 30 |
2018-06-10 | 0 | 14 | 0 | 26 |
2018-06-11 | 2 | 15 | 1 | 27 |
2018-06-12 | 0 | 18 | 1 | 30 |
2018-06-13 | 2 | 23 | 1 | 30 |
2018-06-14 | 0 | 19 | 0 | 44 |
2018-06-15 | 1 | 15 | 2 | 32 |
2018-06-16 | 0 | 4 | 0 | 30 |
2018-06-17 | 0 | 8 | 2 | 34 |
2018-06-18 | 2 | 21 | 0 | 29 |
2018-06-19 | 0 | 3 | 2 | 31 |
2018-06-20 | 1 | 22 | 0 | 34 |
2018-06-21 | 6 | 15 | 1 | 29 |
2018-06-22 | 1 | 14 | 0 | 29 |
2018-06-23 | 0 | 17 | 2 | 30 |
2018-06-24 | 1 | 10 | 1 | 28 |
2018-06-25 | 1 | 22 | 1 | 32 |
2018-06-26 | 2 | 10 | 0 | 37 |
2018-06-27 | 0 | 2 | 1 | 28 |
2018-06-28 | 0 | 0 | 0 | 31 |
2018-06-29 | 2 | 13 | 0 | 30 |
2018-06-30 | 1 | 5 | 0 | 23 |
![]() |
29 | 258 | 17 | 37 |
![]() |
38 | 405 | 19 | 43 |
![]() |
42 | 513 | 14 | 53 |
2018-03-01 | 6 | 35 | 1 | 33 |
2018-03-02 | 3 | 32 | 0 | 53 |
2018-03-03 | 0 | 6 | 2 | 30 |
2018-03-04 | 3 | 33 | 0 | 53 |
2018-03-05 | 3 | 27 | 0 | 45 |
2018-03-06 | 1 | 27 | 1 | 32 |
2018-03-07 | 2 | 35 | 0 | 44 |
2018-03-08 | 0 | 18 | 1 | 37 |
2018-03-09 | 3 | 23 | 0 | 42 |
2018-03-10 | 1 | 12 | 0 | 37 |
2018-03-11 | 1 | 10 | 0 | 39 |
2018-03-12 | 2 | 8 | 0 | 33 |
2018-03-13 | 0 | 16 | 1 | 44 |
2018-03-14 | 0 | 11 | 0 | 33 |
2018-03-15 | 1 | 8 | 1 | 32 |
2018-03-16 | 1 | 7 | 0 | 34 |
2018-03-17 | 1 | 13 | 1 | 33 |
2018-03-18 | 0 | 4 | 0 | 30 |
2018-03-19 | 4 | 18 | 1 | 27 |
2018-03-20 | 0 | 18 | 0 | 31 |
2018-03-21 | 1 | 9 | 1 | 41 |
2018-03-22 | 1 | 14 | 1 | 33 |
2018-03-23 | 2 | 28 | 1 | 28 |
2018-03-24 | 0 | 11 | 0 | 29 |
2018-03-25 | 0 | 11 | 0 | 32 |
2018-03-26 | 0 | 14 | 0 | 28 |
2018-03-27 | 1 | 16 | 0 | 30 |
2018-03-28 | 3 | 21 | 1 | 35 |
2018-03-29 | 0 | 1 | 0 | 37 |
2018-03-30 | 0 | 17 | 0 | 30 |
2018-03-31 | 2 | 10 | 1 | 28 |
![]() |
32 | 432 | 22 | 57 |
![]() |
33 | 257 | 19 | 62 |
![]() |
346 | 3,616 | 260 | 96 |
![]() |
24 | 237 | 15 | 62 |
![]() |
27 | 307 | 26 | 65 |
![]() |
28 | 293 | 23 | 55 |
![]() |
18 | 156 | 17 | 53 |
2017-09-01 | 1 | 10 | 1 | 38 |
2017-09-02 | 1 | 9 | 0 | 34 |
2017-09-03 | 0 | 9 | 0 | 52 |
2017-09-04 | 0 | 1 | 1 | 34 |
2017-09-05 | 1 | 8 | 0 | 48 |
2017-09-06 | 1 | 8 | 0 | 47 |
2017-09-07 | 0 | 17 | 0 | 29 |
2017-09-08 | 0 | 5 | 0 | 39 |
2017-09-09 | 1 | 4 | 1 | 34 |
2017-09-10 | 0 | 3 | 1 | 35 |
2017-09-11 | 0 | 8 | 2 | 33 |
2017-09-12 | 0 | 0 | 0 | 53 |
2017-09-13 | 0 | 0 | 0 | 37 |
2017-09-14 | 1 | 2 | 0 | 37 |
2017-09-15 | 0 | 2 | 0 | 44 |
2017-09-16 | 0 | 0 | 0 | 33 |
2017-09-17 | 0 | 0 | 4 | 52 |
2017-09-18 | 0 | 4 | 0 | 53 |
2017-09-19 | 0 | 2 | 0 | 28 |
2017-09-20 | 1 | 1 | 0 | 40 |
2017-09-21 | 4 | 8 | 1 | 38 |
2017-09-22 | 1 | 16 | 1 | 35 |
2017-09-23 | 2 | 7 | 0 | 26 |
2017-09-24 | 0 | 2 | 0 | 27 |
2017-09-25 | 1 | 1 | 0 | 36 |
2017-09-26 | 0 | 6 | 2 | 36 |
2017-09-27 | 0 | 8 | 0 | 32 |
2017-09-28 | 0 | 8 | 2 | 42 |
2017-09-29 | 2 | 6 | 0 | 44 |
2017-09-30 | 1 | 1 | 1 | 47 |
![]() |
24 | 359 | 23 | 72 |
![]() |
33 | 300 | 26 | 57 |
2017-07-01 | 0 | 12 | 1 | 55 |
2017-07-02 | 2 | 10 | 1 | 36 |
2017-07-03 | 3 | 9 | 0 | 38 |
2017-07-04 | 0 | 6 | 2 | 38 |
2017-07-05 | 2 | 9 | 2 | 44 |
2017-07-06 | 3 | 14 | 1 | 36 |
2017-07-07 | 1 | 5 | 2 | 36 |
2017-07-08 | 1 | 7 | 0 | 52 |
2017-07-09 | 1 | 14 | 1 | 48 |
2017-07-10 | 0 | 12 | 2 | 55 |
2017-07-11 | 0 | 1 | 1 | 28 |
2017-07-12 | 3 | 13 | 1 | 44 |
2017-07-13 | 3 | 21 | 0 | 48 |
2017-07-14 | 1 | 9 | 0 | 39 |
2017-07-15 | 0 | 2 | 2 | 36 |
2017-07-16 | 1 | 6 | 1 | 35 |
2017-07-17 | 0 | 8 | 1 | 28 |
2017-07-18 | 2 | 5 | 0 | 41 |
2017-07-19 | 0 | 3 | 0 | 43 |
2017-07-20 | 1 | 6 | 2 | 40 |
2017-07-21 | 0 | 11 | 1 | 35 |
2017-07-22 | 1 | 12 | 2 | 38 |
2017-07-23 | 0 | 12 | 0 | 57 |
2017-07-24 | 1 | 15 | 1 | 30 |
2017-07-25 | 0 | 12 | 1 | 49 |
2017-07-26 | 3 | 11 | 1 | 35 |
2017-07-27 | 0 | 8 | 0 | 56 |
2017-07-28 | 0 | 10 | 0 | 38 |
2017-07-29 | 2 | 13 | 0 | 39 |
2017-07-30 | 1 | 13 | 0 | 35 |
2017-07-31 | 1 | 11 | 0 | 38 |
![]() |
35 | 310 | 17 | 69 |
![]() |
32 | 407 | 15 | 85 |
![]() |
38 | 307 | 31 | 96 |
![]() |
35 | 316 | 18 | 83 |
![]() |
30 | 316 | 24 | 68 |
![]() |
22 | 308 | 25 | 71 |
![]() |
393 | 4,388 | 288 | 81 |
![]() |
21 | 261 | 17 | 49 |
![]() |
19 | 278 | 19 | 81 |
![]() |
35 | 357 | 20 | 51 |
![]() |
33 | 382 | 23 | 70 |
![]() |
38 | 401 | 25 | 56 |
![]() |
30 | 317 | 18 | 80 |
![]() |
26 | 207 | 27 | 52 |
2016-06-01 | 2 | 19 | 0 | 40 |
2016-06-02 | 1 | 11 | 0 | 39 |
2016-06-03 | 0 | 6 | 3 | 43 |
2016-06-04 | 0 | 3 | 0 | 35 |
2016-06-05 | 1 | 8 | 1 | 37 |
2016-06-06 | 0 | 6 | 1 | 39 |
2016-06-07 | 0 | 4 | 0 | 41 |
2016-06-08 | 1 | 11 | 0 | 42 |
2016-06-09 | 1 | 5 | 1 | 41 |
2016-06-10 | 1 | 3 | 2 | 42 |
2016-06-11 | 0 | 8 | 2 | 41 |
2016-06-12 | 1 | 9 | 1 | 39 |
2016-06-13 | 1 | 7 | 0 | 39 |
2016-06-14 | 0 | 11 | 2 | 40 |
2016-06-15 | 2 | 6 | 0 | 36 |
2016-06-16 | 1 | 12 | 1 | 33 |
2016-06-17 | 0 | 3 | 1 | 33 |
2016-06-18 | 2 | 7 | 0 | 39 |
2016-06-19 | 0 | 7 | 2 | 37 |
2016-06-20 | 2 | 9 | 1 | 35 |
2016-06-21 | 0 | 0 | 1 | 42 |
2016-06-22 | 0 | 1 | 2 | 39 |
2016-06-23 | 2 | 3 | 0 | 37 |
2016-06-24 | 4 | 12 | 1 | 35 |
2016-06-25 | 1 | 6 | 1 | 34 |
2016-06-26 | 1 | 8 | 1 | 39 |
2016-06-27 | 0 | 7 | 0 | 38 |
2016-06-28 | 1 | 5 | 0 | 45 |
2016-06-29 | 1 | 7 | 1 | 47 |
2016-06-30 | 0 | 3 | 2 | 52 |
![]() |
42 | 475 | 24 | 55 |
![]() |
46 | 424 | 27 | 58 |
![]() |
42 | 454 | 26 | 65 |
![]() |
36 | 433 | 20 | 58 |
![]() |
25 | 399 | 42 | 73 |
![]() |
545 | 6,043 | 362 | 69 |
![]() |
37 | 429 | 24 | 53 |
![]() |
38 | 365 | 27 | 57 |
2015-11-01 | 4 | 22 | 2 | 43 |
2015-11-02 | 5 | 17 | 2 | 43 |
2015-11-03 | 1 | 13 | 0 | 46 |
2015-11-04 | 0 | 13 | 2 | 42 |
2015-11-05 | 1 | 3 | 2 | 50 |
2015-11-06 | 0 | 9 | 1 | 43 |
2015-11-07 | 0 | 2 | 3 | 47 |
2015-11-08 | 3 | 17 | 0 | 47 |
2015-11-09 | 2 | 17 | 1 | 49 |
2015-11-10 | 1 | 7 | 0 | 49 |
2015-11-11 | 6 | 12 | 0 | 57 |
2015-11-12 | 0 | 2 | 2 | 50 |
2015-11-13 | 0 | 3 | 1 | 53 |
2015-11-14 | 1 | 5 | 1 | 56 |
2015-11-15 | 4 | 27 | 0 | 53 |
2015-11-16 | 1 | 16 | 1 | 49 |
2015-11-17 | 0 | 10 | 1 | 54 |
2015-11-18 | 0 | 13 | 0 | 47 |
2015-11-19 | 0 | 14 | 1 | 43 |
2015-11-20 | 0 | 17 | 0 | 55 |
2015-11-21 | 1 | 10 | 2 | 49 |
2015-11-22 | 0 | 4 | 0 | 48 |
2015-11-23 | 0 | 1 | 0 | 40 |
2015-11-24 | 2 | 11 | 1 | 55 |
